Grid Tie Inverter Price List

Solar Power main page
OY Not Solar Power
Fronius Grid Tie Inverters
KACO Grid Tie Solar Electric Inverters
SMA Grid Tie Inverters
SKU Inverter Wattage MSRP Price
  SMA Inverters      
KU10210 SB700 700 $1,180.00 $1,077.34
KU10136 SB3000US w/DC Disc 3000 $2,100.00 $1,917.30
KU10141 SB4000US w/DC Disc 4000 $2,600.00 $2,373.80
KU10131 SB5000US w/DC Disc 5000 $3,400.00 $3,104.20
KU10027 SB6000US w/DC Disc 6000 $3,625.00 $3,309.63
KU10125 SB7000US w/DC Disc 7000 $3,950.00 $3,606.35
KU10137 Sunny Tower 36/kW w/Webbox 36000 $27,015.00 $24,664.70
KU10126 Sunny Tower 42/kW w/Webbox 42000 $29,115.00 $26,582.00
KU10153 Sunny Island 4248U 4200 $4,300.00 $3,925.90
KU10158 Sunny Island 5048U 5000 $5,100.00 $4,656.30
         
SKU Inverter Wattage MSRP Price
  Fronius Inverters      
KU10104 IG2000 2000 $2,328.00 $1,664.52
KU10019 IG3000 2700 $2,588.00 $1,850.42
KU10109 IG4000 4000 $3,848.00 $2,751.32
KU10105 IG5100 5100 $4,190.00 $2,995.85
KU10243 IG2500LV (208v) 2350 $2,430.00 $1,737.45
KU10234 IG4500LV(208v) 4500 $4,010.00 $2,867.15
         
SKU Inverter Wattage MSRP Price
  KACO Inverters      
KU10106 Blue Planet 1501xi 1500 $1,850.00 $1,363.45
KU10149 Blue Planet 2901xi 3100 $2,475.00 $1,824.08
KU10150 Blue Planet 3601xi 3900 $3,050.00 $2,247.85
All prices on this website are cash only
Search OY Not Solar
All rights reserved. Copyright (c) 2006 - 2009 OY Not LLC
Pea Ridge Arkansas USA.
Phone 479-488-6048, Contact: sales @oynot-solar.com
Click to verify BBB accreditation and to see a BBB report.
Solar Electric Systems and Parts Phone Numbers