Grid Tie Systems with BP Solar Modules

All Solar Grid Tie Systems are designed for interconnection to 60Hz electric utility grids in
areas which experience temperatures between 5°F and 98°F. Grid Tie Systems include the
listed solar panel, power inverter, 150' of Studer 12AWG cable per string and all necessary
mounting hardware from K2. Default racking layouts are based on a single row per string.

Free shipping applies on single Grid Tie System orders over $8000 to the nearest freight
line depot to you. Free shipping is only available in the 48 states. If you would like residential
and lift gate delivery services expect $220 added to your quote.
OY Not Web Site Disclaimer                                                OY Not Solar Electric                                         OY Not Web Site Privacy Policy
Solar Grid Tie Kit Systems - BP Solar 190 Watt SX3190B Modules
Item # Solar Watts Qty Strings DC Volts Inverter MSRP Price
PRBP90BP151.3 1330 7 1 214.9 BP1501xi $12,125.96 $6,669.28
PRBP90BP291.3 1330 7 1 214.9 BP2901xi $12,737.81 $7,005.79
PRBP90BP151.5 1520 8 1 245.6 BP1501xi $13,526.02 $7,439.31
PRBP90BP291.5 1520 8 1 245.6 BP2901xi $14,137.86 $7,775.82
PRBP90IG201.5 1520 8 1 245.6 IG2000 $14,310.41 $7,870.72
PRBP90BP151.7 1710 9 1 276.3 BP1501xi $14,926.07 $8,209.34
PRBP90BP291.7 1710 9 1 276.3 BP2901xi $15,537.91 $8,545.85
PRBP90IG201.7 1710 9 1 276.3 IG2000 $15,710.46 $8,640.75
PRBP90BP291.9 1900 10 1 307 BP2901xi $16,937.96 $9,315.88
PRBP90BP361.9 1900 10 1 307 BP3601xi $17,648.86 $9,706.88
PRBP90IG201.9 1900 10 1 307 IG2000 $17,110.51 $9,410.78
PRBP90IG202.1 2090 11 1 337.7 IG2000 $18,510.56 $10,180.81
PRBP90IG302.1 2090 11 1 337.7 IG3000 $18,827.24 $10,354.98
PRBP90SB302.1 2090 11 1 337.7 SB3000US $18,545.47 $10,200.01
PRBP90SB402.1 2090 11 1 337.7 SB4000US $19,195.07 $10,557.29
PRBP90IG302.3 2280 12 1 368.4 IG3000 $20,227.29 $11,125.01
PRBP90SB302.3 2280 12 1 368.4 SB3000US $19,945.52 $10,970.04
PRBP90SB402.3 2280 12 1 368.4 SB4000US $20,595.12 $11,327.32
PRBP90IG302.5 2470 13 1 399.1 IG3000 $21,627.34 $11,895.04
PRBP90SB302.5 2470 13 1 399.1 SB3000US $21,345.58 $11,740.07
PRBP90SB402.5 2470 13 1 399.1 SB4000US $21,995.18 $12,097.35
PRBP90BP292.7 2660 7 2 214.9 BP2901xi $22,628.16 $12,445.49
PRBP90BP362.7 2660 7 2 214.9 BP3601xi $23,339.07 $12,836.49
PRBP90SB402.7 2660 14 1 429.8 SB4000US $23,395.23 $12,867.37
PRBP90SB502.7 2660 14 1 429.8 SB5000US $24,556.39 $13,506.01
PRBP90SB402.9 2850 15 1 460.5 SB4000US $24,795.28 $13,637.40
PRBP90SB502.9 2850 15 1 460.5 SB5000US $25,956.44 $14,276.04
PRBP90SB602.9 2850 15 1 460.5 SB6000US $26,248.76 $14,436.82
PRBP90BP293.0 3040 8 2 245.6 BP2901xi $25,428.26 $13,985.54
PRBP90BP363.0 3040 8 2 245.6 BP3601xi $26,139.17 $14,376.54
PRBP90IG303.0 3040 8 2 245.6 IG3000 $25,917.49 $14,254.62
PRBP90IG403.0 3040 8 2 245.6 IG4000 $27,452.17 $15,098.69
PRBP90BP293.4 3420 9 2 276.3 BP2901xi $28,228.36 $15,525.60
PRBP90BP363.4 3420 9 2 276.3 BP3601xi $28,939.27 $15,916.60
PRBP90IG403.4 3420 9 2 276.3 IG4000 $30,252.27 $16,638.75
PRBP90BP363.8 3800 10 2 307 BP3601xi $31,739.37 $17,456.65
PRBP90IG403.8 3800 10 2 307 IG4000 $33,052.37 $18,178.80
PRBP90BP364.0 3990 7 3 214.9 BP3601xi $33,229.42 $18,276.18
PRBP90BP364.2 4180 11 2 337.7 BP3601xi $34,539.47 $18,996.71
PRBP90IG404.2 4180 11 2 337.7 IG4000 $35,852.47 $19,718.86
PRBP90IG514.2 4180 11 2 337.7 IG5100 $36,254.41 $19,939.93
PRBP90BP364.6 4560 8 3 245.6 BP3601xi $37,429.57 $20,586.26
PRBP90IG404.6 4560 12 2 368.4 IG4000 $38,652.57 $21,258.92
PRBP90IG404.6A 4560 8 3 245.6 IG4000 $38,742.57 $21,308.42
PRBP90IG514.6 4560 12 2 368.4 IG5100 $39,054.51 $21,479.98
PRBP90IG514.6A 4560 8 3 245.6 IG5100 $39,144.51 $21,529.48
PRBP90SB404.6 4560 12 2 368.4 SB4000US $37,485.73 $20,617.15
PRBP90IG514.9 4940 13 2 399.1 IG5100 $41,854.61 $23,020.04
PRBP90IG515.1 5130 9 3 276.3 IG5100 $43,344.66 $23,839.57
PRBP90IG515.3 5320 14 2 429.8 IG5100 $44,654.72 $24,560.09
PRBP90SB505.3 5320 14 2 429.8 SB5000US $44,247.09 $24,335.90
PRBP90SB605.3 5320 14 2 429.8 SB6000US $44,539.41 $24,496.68
PRBP90SB705.3 5320 14 2 429.8 SB7000US $44,799.25 $24,639.59
PRBP90IG515.7 5700 10 3 307 IG5100 $47,544.82 $26,149.65
PRBP90SB505.7 5700 15 2 460.5 SB5000US $47,047.19 $25,875.96
PRBP90SB605.7 5700 15 2 460.5 SB6000US $47,339.51 $26,036.73
PRBP90SB705.7 5700 15 2 460.5 SB7000US $47,599.35 $26,179.64
PRBP90IG516.1 6080 8 4 245.6 IG5100 $50,434.92 $27,739.20
PRBP90SB708.0 7980 14 3 429.8 SB7000US $64,489.96 $35,469.48
PRBP90SB708.6 8550 15 3 460.5 SB7000US $68,690.11 $37,779.56
Fronius Grid Tie Inverters
K2 Solar Mounts
KACO Grid Tie Solar Electric Inverters
SMA Grid Tie Inverters
BP Solar Panels by the Pallet
All prices on this website are cash only
Search OY Not Solar
Pea Ridge Arkansas USA.
Phone 479-488-6048, Contact: sales @oynot-solar.com
Click to verify BBB accreditation and to see a BBB report.
Solar Electric Systems and Parts Phone Numbers